MEERUT CITY Satta Matka Result of June 21, 2025 & June 20, 2025

Updated : June 21, 2025, 9:52 AM

Game List Fri. 20th Sat. 21st
DESAWAR
05:00 AM
Record Chart
02
30
MEERUT CITY
03:00 PM
Record Chart
57
XX
FARIDABAD
06:00 PM
Record Chart
11
XX
GHAZIABAD
09:30 PM
Record Chart
32
XX
GALI
11:30 PM
Record Chart
71
XX

Meerut City Satta Result Chart of June 2025 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRMeerut CityFRBDGZBDGALI
01 82 83 15 27
02 28 96 01 71 94
03 79 74 07 60 17
04 09 48 84 74 43
05 53 14 18 74 92
06 48 79 50 30 03
07 19 64 85 50 46
08 93 81 42 60 15
09 24 33 59 96 32
10 09 12 26 95 06
11 14 61 68 26 91
12 48 46 38 50 25
13 46 36 02 40 56
14 09 95 36 31 28
15 02 48 50 28 50
16 33 09 68 39 58
17 26 92 72 31 31
18 25 33 39 63 56
19 30 33 17 26 59
20 02 57 11 32 71
21 30 XX XX XX XX
May 2025
Old Result: